Picos | Altitude | Dificuldade | Local | País | Primeira Ascensão | |
1 a 10 | ||||||
1 | Aconcagua | 6959 | F | High Andes | Argentina | 1897 * |
2 | Ojos del Salado | 6893 | F/PD | Puna | Argentina-Chile | 1937 |
3 | Pissis | 6793 | F | Puna | Argentina | 1937 |
4 | Bonete | 6759 | F | Puna | Argentina | 1970 |
5 | Tres Cruces Sur | 6748 | F | Puna | Argentina-Chile | 1937 |
6 | Huascaran Sur * | 6746 | PD/AD | Cord. Blanca | Peru | 1932 |
7 | Llullaillaco * | 6739 | F | Northern Puna | Argentina-Chile | 1952* |
8 | Mercedario | 6710 | F | High Andes | Argentina | 1934* |
9 | Cazadero | 6670 | F | Puna | Argentina | 1970 |
10 | Huascaran Norte | 6655 | PD/AD | Cord. Blanca | Peru | 1908 (1932) |
11 a 20 | ||||||
11 | Tres Cruces Central | 6629 | F | Puna | Chile | 1973 |
12 | Incahuasi | 6621 | F | Puna | Argentina-Chile | 1913 * |
13 | Yerupaja | 6617 | D/TD | Cord. Huayhuash | Peru | 1950 |
14 | Tupungato | 6570 | F | High Andes | Argentina-Chile | 1897 |
15 | Sajama | 6550 | PD | Cord. Occidental | Bolivia | 1939 |
16 | El Muerto | 6510 | F | Puna | Argentina-Chile | 1950 |
17 | Nacimiento | 6460 | F | Puna | Argentina | 1937 |
18 | Antofalla | 6440 | F | Puna | Argentina | 1954 * |
19 | Illimani | 6438 | PD/AD | Cord. Real | Bolivia | 1898 |
20 | Veladero | 6436 | F | Puna | Argentina | 1986 |
21a 30 | ||||||
21 | Ancohuma | 6427 | PD/AD | Cord. Real | Bolivia | 1919 |
22 | Coropuna | 6425 | F | Cord. Occidental | Peru | 1911 * |
23 | El Condor | 6414 | F | Puna | Argentina | 2003 |
24 | Huandoy | 6395 | AD/D | Cord. Blanca | Peru | 1932 |
25 | Ramada | 6384 | F | High Andes | Argentina | 1934 |
26 | Cachi (Libertador) | 6380 | F | Northern Puna | Argentina | 1950 |
27 | Ausangate | 6372 | AD | Cord. Vilcanota | Peru | 1953 |
28 | Huantsan | 6369 | TD | Cord. Blanca | Peru | 1952 |
29 | Illampu | 6368 | AD/D | Cord. Real | Bolivia | 1928 |
30 | Chopicalqui | 6345 | AD | Cord. Blanca | Peru | 1932 |
31 a 40 | ||||||
31 | Siula Grande | 6344 | D | Cord. Huayhuash | Peru | 1936 |
32 | Parinacota | 6342 | F | Cord. Occidental | Chile - Bolivia | 1928 |
33 | Ampato | 6288 | F | Cord. Occidental | Peru | 1966 * |
34 | Pomerape | 6282 | F | Cord. Occidental | Chile-Bolivia | (1946) |
35 | Reclus | 6275 | F | Puna | Argentina | 1986* |
36 | Salcantay | 6271 | AD | Cord. Vilcabamba | Peru | 1952 |
37 | Chimborazo | 6270 | F | Ecuador | Ecuador | 1880 |
38 | Majadita | 6266 | F | High Andes | Argentina | 1996 |
39 | Santa Cruz | 6241 | TD | Cord. Blanca | Peru | 1948 |
40 | Tres Quebradas | 6239 | F | Puna | Argentina-Chile | 1937 |
41 a 50 | ||||||
41 | Pular | 6233 | F | Northern Puna | Chile | 1960 * |
42 | Chinchey * | 6222 | AD | Cord. Blanca | Peru | 1939 |
43 | Olivares | 6216 | F | High Andes | Argentina-Chile | 1964 |
44 | Solo | 6205 | F | Puna | Argentina-Chile | (1949) |
45 | Palcaraju | c.6200 | AD | Cord. Blanca | Peru | 1939 |
46 | Copa * | 6188 | PD/AD | Cord. Blanca | Peru | 1932 |
47 | Quemado (Palermo) | 6184 | F | Northern Puna | Argentina | 1979 |
48 | La Mesa | 6180 | F/PD | High Andes | Argentina | 1934 |
49 | Aucanquilcha | 6176 | F | Cord. Occidental | Chile | 1935 * |
50 | El Toro | 6168 | F | High Andes | Argentina-Chile | 1964 * |
51 a 60 | ||||||
51 | Ranrapalca | 6162 | D | Cord. Blanca | Peru | 1939 |
52 | Tortolas | 6160 | F | High Andes | Argentina - Chile | 1924 * |
53 | Hualcan * | 6160 | AD/D | Cord. Blanca | Peru | 1939 |
54 | Pucaranra | 6156 | AD/D | Cord. Blanca | Peru | 1948 |
55 | Alto (San Juan) | 6148 | n/k | High Andes | Chile-Argentina | 1944 |
56 | El Ermitaño | 6146 | F | Puna | Chile | 1967 |
57 | San Pedro | 6145 | F | Cord. Occidental | Chile | 1903 |
58 | Queva (Quehuar) | 6140 | F | Northern Puna | Argentina | 1904 * |
59 | Sierra Nevada | 6140 | F | Puna | Argentina-Chile | 2000 |
60 | Colanguil | 6122 | F | High Andes | Argentina | -- |
61 a 70 | ||||||
61 | Medusa | 6120 | F | Puna | Argentina | 1986 |
62 | Vallecitos | 6120 | F | Puna | Argentina | 1999 |
63 | Barrancas Blancas | 6119 | F | Puna | Chile | -- |
64 | Callangate (Collpa Ananta) | 6110 | n/k | Cord. Vilcanota | Peru | 1957 |
65 | San Pablo | 6110 | F | Cord. Occidental | Chile | 1910 |
66 | Chacraraju | 6108 | ED1/ED2 | Cord. Blanca | Peru | 1956 |
67 | Marmolejo | 6108 | F | High Andes | Argentina-Chile | 1928 |
68 | Jatunriti (Chumpe) | 6106 | AD | Cord. Vilcanota | Peru | 1955 |
69 | Chearoco | 6104 | AD/D | Cord. Real | Bolivia | 1928 |
70 | Famatina (Belgrano) | 6097 | F | Puna | Argentina | 1947 |
71 a 80 | ||||||
71 | Aracar | 6095 | F | Puna | Argentina | 1958 * |
72 | Jirishanca | 6094 | D/TD | Cord. Huayhuash | Peru | 1957 |
73 | Solimana | 6093 | n/k | Cord. Occidental | Peru | 1970 |
74 | Jatunhuma (Pico Tres) | 6093 | n/k | Cord. Vilcanota | Peru | 1957 |
75 | Huayna Potosi | 6088 | PD | Cord. Real | Bolivia | 1919 |
76 | Colorados | 6080 | F | Puna | Argentina-Chile | 1999 |
77 | Chachani | 6075 | F | Cord. Occidental | Peru | 1889 * |
78 | Chachacomani | 6074 | AD | Cord. Real | Bolivia | 1947 |
79 | El Plomo | 6070 | F | High Andes | Argentina-Chile | 1910 |
80 | Negro (Pabellon) | 6070 | n/k | High Andes | Argentina | 1969 |
81 a 90 | ||||||
81 | Baboso | 6070 | F | Puna | Argentina | 2000 |
82 | Vicuñas | 6067 | F | Puna | Chile | -- |
83 | Guallatiri | 6063 | F | Cord. Occidental | Chile | 1926 |
84 | El Fraile | 6061 | F | Puna | Argentina-Chile | 1956 |
85 | Copiapo | 6052 | F | Puna | Chile | 1937 * |
86 | Acotango | 6052 | n/k | Cord. Occidental | Chile Bolivia | 1965 |
87 | Socompa | 6051 | F | Northern Puna | Argentina-Chile | 1905 * |
88 | Yayamari (Montura) | 6049 | PD/AD | Cord. Vilcanota | Peru | 1957 |
89 | Pili | 6046 | F | Northern Puna | Chile | 1939 * |
90 | Pucajirca * | 6046 | TD | Cord. Blanca | Peru | 1961 |
91 a 100 | ||||||
91 | Chaupi Orco | 6044 | PD | Apolobamba | Bolivia- Peru | 1958 |
92 | Quitaraju | 6036 | AD/D | Cord. Blanca | Peru | 1936 |
93 | Palpana | 6035 | F | Cord. Occidental | Chile | 1977 * |
94 | Peña Blanca | 6030 | F | Puna | Chile | 1956 * |
95 | San Francisco | 6030 | F | Puna | Argentina-Chile | 1913 |
96 | Salin | 6029 | F | Northern Puna | Argentina-Chile | 1960 * |
97 | Volcan del Viento | 6028 | F | Puna | Argentina | 1937 |
98 | Hualca Hualca | 6025 | n/k | Cord. Occidental | Peru | antes 1990 |
99 | Laguna Blanca | 6012 | F | Puna | Argentina | 2006 * |
100 | Uturunco | 6008 | F | Cord. Lipez | Bolivia | 1955 |
As alturas em vermelho acima, foram revisadas devido à SRTM (Shuttle Radar Topography Mission)
Nenhum comentário:
Postar um comentário